IC 1848 The Soul Nebula
IC 1848 is a cluster associated with the Soul Nebula, a large area of nebulosity in Cassiopeia also known as LBN 667 and Sharpless 2-199.
CLASSIC SHO CHANNEL COMBINATION
LHRGBOIII BROAD BAND + NARROW BAND
Technical Data
Bortle Scale / SQM-L | Bortle 4/5 / --- |
Period | September 2016 |
Primary Scope | Takahashi FSQ 106/381 |
Camera | CCD KAF-8300 |
Mount | NEQ6 |
Total Exposure Time | 9h |
Composition | SHO - Hubble Palette |
Location | Val Imagna (Bergamo) Italy |
© Efrem Frigeni Astrophoto