NGC7023 Iris Nebula
The Iris Nebula, also known as NGC 7023 and Caldwell 4, is a bright reflection nebula and Caldwell object in the constellation Cepheus. NGC 7023 is actually the cluster within the nebula, LBN 487, and the nebula is lit by a magnitude +7 star, SAO 19158. It shines at magnitude +6.8. It is located near the Mira-type variable star T Cephei, and near the bright magnitude +3.23 variable star Beta Cephei (Alphirk). It lies 1,300 light-years away and is six light-years across.
Luminance channel
Technical Data
Bortle Scale / SQM-L | Bortle 4/5 / -20.10 - 20.34 |
Period | June 2021 / August 2023 |
Primary Scope | CCA250 / FSQ106 |
Camera | CMOS IMX455 / CCD KAF-8300 |
Mount | AP 1100 GTO CP4 |
Total Exposure Time | 7,5H |
Composition | LRGB |
Location | Val Imagna (Bergamo) Italy |
the IRIS Nebula Recorded in September 2016
Technical Data
Bortle Scale / SQM-L | Bortle 4/5 / -- |
Period | September 2016 |
Primary Scope | FSQ106 106/530 |
Camera | CCD KAF-8300 |
Mount | NEQ6 |
Total Exposure Time | 6H |
Composition | LRGB |
Location | Val Imagna (Bergamo) Italy |
© Efrem Frigeni Astrophoto