NGC 7000 North America Nebula
The Wall
The North America Nebula is large, covering an area of more than four times the size of the full moon; but its surface brightness is low, so normally it cannot be seen with the unaided eye. Binoculars and telescopes with large fields of view (approximately 3°) will show it as a foggy patch of light under sufficiently dark skies. However, using a UHC filter, which filters out some unwanted wavelengths of light, it can be seen without magnification under dark skies. Its prominent shape and especially its reddish color (from the hydrogen Hα emission line) show up only in photographs of the area.
The portion of the nebula resembling Mexico and Central America is known as the Cygnus Wall. This region exhibits the most concentrated star formation.
Technical Data
Bortle Scale / SQM-L | Bortle 5 / --- |
Period | September 2018 |
Primary Scope | FSQ 106/530 |
Camera | CCD KAF-8300 |
Mount | AP 1100 GTO CP4 |
Total Exposure Time | 3h |
Composition | RGB |
Location | Val Imagna (Bergamo) Italy |
NGC 7000
Technical Data
Bortle Scale / SQM-L | Bortle 5 / 19.89 - 20.28 |
Period | July 2022 |
Primary Scope | FSQ 106/530 |
Camera | QHY600 |
Mount | AP 1100 GTO CP4 |
Total Exposure Time | 3h |
Composition | HRGBOIII |
Location | Val Imagna (Bergamo) Italy |
the wall in HYDROGEN ALPHA
Technical Data
Bortle Scale / SQM-L | Bortle 5 / --- |
Period | July 2022 |
Primary Scope | FSQ 106/530 |
Camera | QHY600 |
Mount | AP 1100 GTO CP4 |
Total Exposure Time | 1H |
Composition | H-ALPHA |
Location | Val Imagna (Bergamo) Italy |
© Efrem Frigeni Astrophoto