THE RASPBERRY NEBULA ( SH2-263 - VDB38)
Sh2-263 is the red emission nebula and vdB38 is the blue reflection nebula. The central star is HD 34989.
Technical Data
Bortle Scale / SQM-L | Bortle 4/5 / - 20.04 - 20.32 |
Period | January 2022 |
Primary Scope | Takahashi (FSQ 106/530 + CCA250/1250) |
Camera | Moravian C3-26000 IMX571 |
Mount | AP1100 GTO CP4 |
Total Exposure Time | 6h |
Composition | LRGB |
Location | Val Imagna (Bergamo) Italy |
© Efrem Frigeni Astrophoto